Contest : REF Contest
Callsign : TM1T
Mode : PHONE
Category : Multi Operator - Single Transmitter (MS)
Overlay : ---
Band(s) : All bands (AB)
Class : High Power (HP)
Zone/State/... : 44
Locator : IN97EA
Operating time : 35h59
Callsign : TM1T
Mode : PHONE
Category : Multi Operator - Single Transmitter (MS)
Overlay : ---
Band(s) : All bands (AB)
Class : High Power (HP)
Zone/State/... : 44
Locator : IN97EA
Operating time : 35h59
BAND QSO DUP DXC DPT POINTS AVG
--------------------------------------
80 401 1 15 92 2254 5.62
40 816 0 53 94 3072 3.76
20 777 0 56 85 2313 2.98
15 314 0 41 70 1196 3.81
10 33 0 4 24 188 5.70
--------------------------------------
TOTAL 2341 1 169 365 9023 3.85
======================================
TOTAL SCORE : 4 818 282
--------------------------------------
80 401 1 15 92 2254 5.62
40 816 0 53 94 3072 3.76
20 777 0 56 85 2313 2.98
15 314 0 41 70 1196 3.81
10 33 0 4 24 188 5.70
--------------------------------------
TOTAL 2341 1 169 365 9023 3.85
======================================
TOTAL SCORE : 4 818 282
Les doubles ne sont pas inclus dans le comptage des QSO ni dans les calculs de moyennes
Operators : F6DBA F5TRO F8TRL F5TND F5OQK
Soapbox :
Powered by Win-Test 4.9.1 http://www.win-test.com